Your #1 source for Trucker Football

   
   

 

Norwalk has won two Northern Ohio League championships, in 1974, and 1976. The Truckers won the Class AA State championship in 1974.

Past Season Results

            Year               Overall Record    League record, place         Coach

2009 (1-9) (1-6, 8th) Chris MacFarland
2008 (0-10) (0-7, 8th) Jeff Cole
2007

(5-5)

(3-4, 4th) Jeff Cole
2006

(3-7)

(3-4, 5th)

Jeff Cole
2005

(2-8)

(2-5, 6th)

Jeff Cole
2004

(5-5)

(3-4, 4th)

Jordan Horowitz
2003 (3-7) (3-4, 4th) Jordan Horowitz
2002 (3-7) (3-3, 4th) Jordan Horowitz
2001 (1-9) (1-6, 7th) Jordan Horowitz
2000 (4-6) (3-4, 5th) Jordan Horowitz
1999 (3-7) (2-5, 6th) Ron Deluca
1998 (5-5) (4-3, 4th) Ron Deluca
1997 (3-7) (2-5, 6th) Ron Deluca
1996 (2-8) (1-6, 7th) Ron Deluca
1995 (1-9) (1-6, 7th) Ron Deluca
1994 (1-9) (1-6, 7th) Ron Deluca
1993 (1-9) (1-6, 8th) Randy Hord
1992 (1-9) (1-6, 7th) Randy Hord
1991 (1-9) (1-6, 7th) Jim Whittington
1990 (0-10) (0-7, 8th) Jim Whittington
1989 (2-8) (1-6, 7th) Scott Thompson
1988 (4-6) (2-5, 7th) Scott Thompson
1987 (2-8) (0-7, 8th) Scott Thompson
1986 (3-7) (2-5, 6th) Terry Hehl
1985 (2-8) (1-6, 7th) Terry Hehl
1984 (2-8) (1-6, 7th) Chuck Palsa
1983 (3-7) (3-4, 5th) Chuck Palsa
1982 (3-7) (2-5, 6th) Chuck Palsa
1981 (3-6-1) (2-4-1, 7th) Chuck Palsa
1980 (4-6) (3-4, 5th) Bob Hart
1979 (1-9) (0-7, 8th) Bob Hart
1978 (5-5) (3-4, 3rd) Bob Hart
1977 (7-3) (4-3, 3rd) Bob Hart
1976 (8-2) (6-1, 1st) League Champs Bob Hart
1975 (7-3) (5-2, 2nd) Bob Hart
1974 (11-1) State Champions (6-1, 1st) League Champs Bob Hart
1973 (6-4) (4-3, 3rd) Bob Hart
1972

(2-7-1)

(2-5, 6th) Bob Hart
1971 (2-7-1) (2-4-1, 5th) Leonard Hardman
1970 (6-3) (5-2, 3rd) Leonard Hardman
1969 (4-6) (2-5, 7th) Leonard Hardman
1968 (1-9) (1-6, 8th) Leonard Hardman
1967 (0-10) (0-7, 8th) Bill Mrukowski
1966 (2-8) (2-5, 6th) Tony Zuppe
1965 (4-5) (3-4, 5th) Tony Zuppe
1964 (1-7-1) (1-5-1, 7th) Tony Zuppe
1963 (1-6-2) (0-6-1, 8th) Tony Zuppe
1962 (3-6) (2-5, 6th) Sam Nan
1961 (1-8) (1-6, 7th) Sam Nan
1960 (8-1) (6-1, 2nd) Sam Nan
1959 (3-6) (3-4, 5th) Sam Nan
1958 (1-7-1) (1-6, 7th) James Curry
1957 (3-5-1) (1-5-1, 7th) Grant Walls
1956 (5-4) (3-4, 5th) Grant Walls
1955 (3-4-1) (3-4, 6th) Grant Walls
1954 (1-7) (0-6, 8th) Grant Walls
1953 (2-5-1) (2-4-1, 5th) Grant Walls
1952 (6-3) (5-2, 2nd) Grant Walls
1951 (5-3-1) (3-3-1, 5th) Grant Walls
1950 (2-7) (2-5, 7th) Grant Walls
1949 (4-4-1) (3-3-1, 4th) Grant Walls
1948 (5-4) (5-2, 3rd) Grant Walls
1947 (3-5-1) (2-4-1, 5th) Grant Walls
1946 (6-2-1) (5-2, 3rd) Grant Walls
1945 (4-3-1) (3-1-1, 2nd) Grant Walls
1944 (5-2-1)

(1-2, 4th)

Grant Walls
1943 (0-7) Little Big Four Cal Pheiffer
1942 (5-3) Big Four Champs Cal Pheiffer
1941 (1-7) Little Big Four Cal Pheiffer
1940 (5-1-3) Big Four Champs Cal Pheiffer
1939 (3-3-1) Little Big Four Cal Pheiffer
1938 (3-5-1) Little Big Four Cal Pheiffer
1937 (8-1-1) Big Four Champs Cal Pheiffer
1936 (5-5) Little Big Four Cal Pheiffer
1935 (1-9) Little Big Four Cal Pheiffer
1934 (4-5) Little Big Four Cal Pheiffer
1933 (1-7-1) Little Big Five Cal Pheiffer
1932 (3-5-1) Little Big Five Carl Seibel
1931 (4-3-2) Little Big Five Carl Seibel
1930 (6-4) Big Five Champs Carl Seibel
1929 (6-3) Little Big Five Carl Seibel
1928 (4-4) No League Carl Seibel
1927 (3-5-1) No League Carl Seibel
1926 (4-4-1) No League Carl Seibel
1925 (4-5-1) No League Carl Seibel
1924 (4-6-1) No League Carl Seibel
1923 (3-4-1) No League Carl Seibel
1922 (2-6) No League Carl Seibel
1921 (1-8) No League Carl Seibel
1920 (4-6) No League Carl Seibel
1919 (1-6) No League O.J. Detrick
1918 (2-3-1) No League O.J. Detrick